Conditions - Skin
Overview
This download includes one CSV file
- conditions_skin.csv
Conditions - Skin
Skin conditions diagnosed per study year.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
relationship_category | All conditions reported are for the study dog. |
year_in_study | Year in study the data was collected. |
record_date* | Date of questionnaire submission. |
to_date** | 0 - Reported conditions diagnosed only in that study year. 1 - All reported conditions diagnosed from baseline through that study year. |
any | 0 - No conditions diagnosed. 1 - At least one condition diagnosed. |
allergic_reaction | 1 - Condition diagnosed. |
alopecia | 1 - Condition diagnosed. |
anal_sac_gland_disorder | 1 - Condition diagnosed. |
angioedema | 1 - Condition diagnosed. |
atopy | 1 - Condition diagnosed. |
bacterial_dermatitis | 1 - Condition diagnosed. |
bite_wound | 1 - Condition diagnosed. |
contact_dermatitis | 1 - Condition diagnosed. |
demodectic_mange | 1 - Condition diagnosed. |
dermal_cyst | 1 - Condition diagnosed. |
dermal_foreign_body | 1 - Condition diagnosed. |
dermatitis | 1 - Condition diagnosed. |
dermatophytosis | 1 - Condition diagnosed. |
dry_skin | 1 - Condition diagnosed. |
erythema_multiforme | 1 - Condition diagnosed. |
facial_edema | 1 - Condition diagnosed. |
flea_allergy_dermatitis | 1 - Condition diagnosed. |
food_allergy_dermatitis | 1 - Condition diagnosed. |
histiocytosis | 1 - Condition diagnosed. |
hot_spots | 1 - Condition diagnosed. |
hyperpigmentation | 1 - Condition diagnosed. |
icthyosis | 1 - Condition diagnosed. |
icthyosis_unaffected_carrier | 1 - Condition diagnosed. |
insect_bite | 1 - Condition diagnosed. |
lick_granuloma | 1 - Condition diagnosed. |
malassezia_infection | 1 - Condition diagnosed. |
mucocutaneous_or_other_skin_fold_dermatitis | 1 - Condition diagnosed. |
other_benign_skin_mass | 1 - Condition diagnosed. |
papilloma | 1 - Condition diagnosed. |
perianal_dermatitis | 1 - Condition diagnosed. |
perivulvar_dermatitis | 1 - Condition diagnosed. |
pododermatitis_dermatitis | 1 - Condition diagnosed. |
pruritus | 1 - Condition diagnosed. |
r_o_atopy | 1 - Condition diagnosed. |
sarcoptic_mange | 1 - Condition diagnosed. |
seasonal_allergy | 1 - Condition diagnosed. |
sebaceous_cyst | 1 - Condition diagnosed. |
sebaceous_hyperplasia | 1 - Condition diagnosed. |
seroma | 1 - Condition diagnosed. |
skin_abscess | 1 - Condition diagnosed. |
skin_tag | 1 - Condition diagnosed. |
skin_wound | 1 - Condition diagnosed. |
snake_bite | 1 - Condition diagnosed. |
surgical_site_infection | 1 - Condition diagnosed. |
undiagnosed_skin_mass | 1 - Condition diagnosed. |
vaccine_reaction | 1 - Condition diagnosed. |
histiocytoma | 1 - Condition diagnosed. |
hemangioma | 1 - Condition diagnosed. |
lipoma | 1 - Condition diagnosed. |
sebaceous_adenoma | 1 - Condition diagnosed. |
perianal_adenocarcinoma | 1 - Condition diagnosed. |
epidermoid_cyst | 1 - Condition diagnosed. |
other | 1 - Other condition diagnosed. |
other_specify | Specify other condition diagnosed. |
*Multiple record dates represent multiple questionnaire submissions in a study year. Questionnaires where conditions are reported include: Annual Veterinarian Questionnaire, Additional Veterinarian Visit Questionnaire, Malignancy Related Questionnaire and Death and Necropsy Related Questionnaire.
**If no questionnaires were submitted for that study year, then all condition values for the "reported conditions diagnosed only in that study year" (to_date value of 0) will appear blank. All aggregate rows for "all conditions diagnosed from baseline through that study year" (to_date value of 1) do not include these blank rows in the aggregate calculation.
Comments