Conditions - Eye
Overview
This download includes one CSV file
- conditions_eye.csv
Conditions - Eye
Eye conditions diagnosed per study year.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
relationship_category | All conditions reported are for the study dog. |
year_in_study | Year in study the data was collected. |
record_date* | Date of questionnaire submission. |
to_date** | 0 - Reported conditions diagnosed only in that study year. 1 - All reported conditions diagnosed from baseline through that study year. |
any | 0 - No conditions diagnosed. 1 - At least one condition diagnosed. |
abnormal_eye_discharge | 1 - Condition diagnosed. |
allergic_conjunctivitis | 1 - Condition diagnosed. |
benign_eye_mass | 1 - Condition diagnosed. |
blepharitis | 1 - Condition diagnosed. |
blepharospasm | 1 - Condition diagnosed. |
blocked_nasolacrimal_duct | 1 - Condition diagnosed. |
cataracts | 1 - Condition diagnosed. |
chorioretinitis | 1 - Condition diagnosed. |
conjunctivitis | 1 - Condition diagnosed. |
corneal_changes | 1 - Condition diagnosed. |
corneal_ulcer | 1 - Condition diagnosed. |
distichiasis | 1 - Condition diagnosed. |
ectopic_cilia | 1 - Condition diagnosed. |
entropion | 1 - Condition diagnosed. |
epiphora | 1 - Condition diagnosed. |
eyelid_depigmentation | 1 - Condition diagnosed. |
eyelid_mass | 1 - Condition diagnosed. |
glaucoma | 1 - Condition diagnosed. |
imperforate_lacrimal_punctum | 1 - Condition diagnosed. |
iris_changes | 1 - Condition diagnosed. |
iris_cyst | 1 - Condition diagnosed. |
keratitis | 1 - Condition diagnosed. |
keratoconjunctivitis_sicca | 1 - Condition diagnosed. |
lens_changes | 1 - Condition diagnosed. |
meibomian_cyst | 1 - Condition diagnosed. |
nuclear_sclerosis | 1 - Condition diagnosed. |
pigmentary_uveitis | 1 - Condition diagnosed. |
progressive_retinal_atrophy_or_degeneration | 1 - Condition diagnosed. |
pupil_changes | 1 - Condition diagnosed. |
retinal_changes | 1 - Condition diagnosed. |
scleritis_episcleritis | 1 - Condition diagnosed. |
subconjunctival_hemorrhage | 1 - Condition diagnosed. |
third_eyelid_tear_gland_prolapse | 1 - Condition diagnosed. |
trauma_injury | 1 - Condition diagnosed. |
trichiasis | 1 - Condition diagnosed. |
unspecified_eye_inflammation | 1 - Condition diagnosed. |
uveitis | 1 - Condition diagnosed. |
other | 1 - Other condition diagnosed. |
other_specify | Specify other condition diagnosed. |
*Multiple record dates represent multiple questionnaire submissions in a study year. Questionnaires where conditions are reported include: Annual Veterinarian Questionnaire, Additional Veterinarian Visit Questionnaire, Malignancy Related Questionnaire and Death and Necropsy Related Questionnaire.
**If no questionnaires were submitted for that study year, then all condition values for the "reported conditions diagnosed only in that study year" (to_date value of 0) will appear blank. All aggregate rows for "all conditions diagnosed from baseline through that study year" (to_date value of 1) do not include these blank rows in the aggregate calculation.
Comments