Conditions - Infectious
Overview
This download includes one CSV file
- conditions_infectious.csv
Conditions - Infectious
Infectious conditions diagnosed per study year.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
relationship_category | All conditions reported are for the study dog. |
year_in_study | Year in study the data was collected. |
record_date* | Date of questionnaire submission. |
to_date** | 0 - Reported conditions diagnosed only in that study year. 1 - All reported conditions diagnosed from baseline through that study year. |
any | 0 - No conditions diagnosed. 1 - At least one condition diagnosed. |
anaplasma | 1 - Condition diagnosed. |
babesia | 1 - Condition diagnosed. |
canine_herpesvirus | 1 - Condition diagnosed. |
coccidia | 1 - Condition diagnosed. |
cryptosporidium | 1 - Condition diagnosed. |
ear_mites | 1 - Condition diagnosed. |
ehrlichia | 1 - Condition diagnosed. |
eimeria | 1 - Condition diagnosed. |
fleas | 1 - Condition diagnosed. |
fungal_infection | 1 - Condition diagnosed. |
giardia | 1 - Condition diagnosed. |
granuloma | 1 - Condition diagnosed. |
hookworms | 1 - Condition diagnosed. |
influenza | 1 - Condition diagnosed. |
isospora | 1 - Condition diagnosed. |
leptospirosis | 1 - Condition diagnosed. |
lyme_disease | 1 - Condition diagnosed. |
other_ectoparasite | 1 - Condition diagnosed. |
parvovirus | 1 - Condition diagnosed. |
rocky_mountain_spotted_fever | 1 - Condition diagnosed. |
roundworms | 1 - Condition diagnosed. |
tapeworms | 1 - Condition diagnosed. |
ticks | 1 - Condition diagnosed. |
tracheobronchitis | 1 - Condition diagnosed. |
unspecified_gastrointestinal_parasite | 1 - Condition diagnosed. |
valley_fever | 1 - Condition diagnosed. |
whipworms | 1 - Condition diagnosed. |
other | 1 - Other condition diagnosed. |
other_specify | Specify other condition diagnosed. |
*Multiple record dates represent multiple questionnaire submissions in a study year. Questionnaires where conditions are reported include: Annual Veterinarian Questionnaire, Additional Veterinarian Visit Questionnaire, Malignancy Related Questionnaire and Death and Necropsy Related Questionnaire.
**If no questionnaires were submitted for that study year, then all condition values for the "reported conditions diagnosed only in that study year" (to_date value of 0) will appear blank. All aggregate rows for "all conditions diagnosed from baseline through that study year" (to_date value of 1) do not include these blank rows in the aggregate calculation.
Comments