Medications
Overview
This download includes four CSV files
- flea_tick_heartworm.csv
- medications.csv
- over_the_counter_medications.csv
- supplements.csv
Please note that medications may have been reported in the wrong category of the questionnaire and, therefore, are in the wrong dataset. It is recommended that you explore all datasets during analysis to ensure no medications of interest are missed.
Flea Tick Heartworm
Flea, tick and heartworm preventative history as reported by the owner and veterinarian.
Preventative questions were asked differently based on the questionnaire and the section in which they were asked. Because of this, some rows will be missing details. For example, some rows do not include the months in which the preventive was given. This may also cause some rows to appear as duplicates. Generally, these will have the same ingredients but the information for the other variables will be different.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
year_in_study | Year in study the data was collected. |
record_date | Date of questionnaire submission. |
any_flea_tick_heartworm | Were any flea, tick or heartworm preventatives administered? |
current_or_previous | Was this preventative still being given by the time of the annual veterinarian exam or was it used previously? |
is_primary | Is this the primary preventative given or a secondary preventative? |
brand_ingredients | Primary active ingredients. |
method_of_administration | Preventative administration method. |
method_of_administration_specify | If method of administration is "other", specify. |
frequency | Preventative frequency. |
frequency_specify | If frequency is "other", specify. |
frequency_days | If frequency is in days, specify how many. |
frequency_hours | If frequency is in hours, specify how many. |
duration | Preventative duration. |
duration_unit | Unit of duration. |
used_all_year | Was this preventative used year round? |
january | Was this preventative given in January? |
february | Was this preventative given in February? |
march | Was this preventative given in March? |
april | Was this preventative given in April? |
may | Was this preventative given in May? |
june | Was this preventative given in June? |
july | Was this preventative given in July? |
august | Was this preventative given in August? |
september | Was this preventative given in September? |
october | Was this preventative given in October? |
november | Was this preventative given in November? |
december | Was this preventative given in December? |
approximate_doses_per_year | How many doses are given per year? |
Medications
Prescription medication details.
Researchers can access prescription drug and over-the-counter drug by searching on active and key ingredients, rather than brand or pharmaceutical names. This allows key and active ingredient information searches to be sustainable in the long-term, particularly as brand names change or become generic, as formularies evolve.
Researchers who require drug names from the Golden Retriever Lifetime Study database have the option to submit a request via our Request for Proposals (RFP) process (Golden Retriever Lifetime Study RFP | Morris Animal Foundation). The submitting researcher will receive a follow-up communication from our scientific team following proposal review
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
year_in_study | Year in study the data was collected. |
record_date | Date of questionnaire submission. |
any_medications | Were any medications perscribed. |
medication_ingredients | Medication ingredients. |
status | Current or previous prescription. |
dose | Medication dose. |
dose_unit | Medication dose unit. |
dose_unit_specify | If "other" medication dosage unit selected, specify. |
administration_method | Medication administration method. |
administration_method_specify | If "other" medication administration selected, specify. |
frequency | Medication frequency. |
specify_days | Specify Q days. |
specify_hours | Specify Q hours. |
frequency_specify | If "other" medication frequency selected, specify. |
duration | Medication duration. |
duration_unit | Medication duration unit. |
Over the Counter Medications
Over-the-counter medications as reported by the owner.
Occasionally, medications were reported in the wrong category — for example, an oral antibiotic was noted under antibiotic ointment.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
year_in_study | Year in study the data was collected. |
record_date | Date of questionnaire submission. |
any_otc_medications | Were any over-the-counter medications given? |
antibiotics_ointment | An antibiotic ointment was administered. |
antibiotics_ointment_other_specify | Specify which antibiotic ointment was administered. |
antidiarrheals_loperamide | The antidiarrheal Loperamide was administered. |
antidiarrheals_peptobismol | The antidiarrheal Pepto-Bismol was administered. |
antidiarrheals_other | A different antidiarrheal was administered. |
antidiarrheals_other_specify | If a different antidiarrheal was administered, specify which. |
antiflatulant_gasx* | The antiflatulent Gas-X was administered. |
antiflatulant_other | A different antiflatulent was administered. |
antiflatulant_other_specify | If a different antiflatulent was administered, specify which. |
antihistamines_diphenhydramine | The antihistamine Diphenhydramine was administered. |
antihistamines_chlorpheniramine | The antihistamine Chlorphenamine was administered. |
antihistamines_other | A different antihistamine was administered. |
antihistamines_other_specify | If a different antihistamine was administered, specify which. |
antiinflammatories_buffered_aspirin | The anti-inflammatory Buffered Aspirin was administered. |
antiinflammatories_other | A different anti-inflammatory was administered. |
antiinflammatories_other_specify | If a different anti-inflammatory was administered, specify which. |
ear_cleaners | An ear cleaner was administered. |
ear_cleaners_specify | Specify which ear cleaner was administered. |
eye_lubricants_other | An eye lubricant was administered. |
eye_lubricants_other_specify | Specify which eye lubricant was administered. |
giprotectants_famotidine | The GI protectant Famotidine was administered. |
giprotectants_ranitidine* | The GI protectant Ranitidine was administered. |
giprotectants_cimetidine | The GI protectant Cimetidine was administered. |
giprotectants_other | A different GI protectant was administered. |
giprotectants_other_specify | If a different GI protectant was administered, specify which. |
motion_sickness_dramamine | The motion sickness medication Dramamine was administered. |
motion_sickness_other | A different motion sickness medication was administered. |
motion_sickness_other_specify | If a different motion sickness medication was administered, specify which. |
steroid_ointment_cream | A steroid ointment cream was administered. |
steroid_ointment_cream_specify | Specify which steroid ointment cream was administered. |
dewormer | A dewormer was administered. |
dewormer_specify | Specify which dewormer was administered. |
other_otc_medications | A different over-the-counter medication was administered. |
other_otc_medications_specify | Specify which other over-the-counter medications were administered. |
*Gas-X (antiflatulent) and Ranitidine (GI protectant) were eventually removed as options on the questionnaire. Even though they were removed, Gas-X and Ranitidine could still be submitted as other, specify responses.
Supplements
Supplement history as reported by the owner.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
year_in_study | Year in study the data was collected. |
record_date | Date of questionnaire submission. |
type | Type of supplement frequently given. |
type_other_specify | Supplement type - specify other. |
amount_per_feeding | Amount of supplement given per feeding. |
unit | Unit of supplement amount. |
frequency | Frequency the supplement is given. |
Comments