Conditions - Ear Nose Throat
Overview
This download includes one CSV file
- conditions_ear_nose_throat.csv
Conditions - Ear Nose Throat
Ear-Nose-Throat diseases/conditions diagnosed per study year.
Please note: The original release of all disease/condition datasets reported the disease in the year the questionnaire was filled out. As of the December 2025 release, we have updated the study year the disease is reported in to match the diagnosis date, when provided, or the visit date. This ensures that during analysis, the right study years are considered the year of diagnosis instead of just the year when the data regarding the diagnosis was provided. This dataset reflects if a condition was diagnosed at least once during the study year and does not capture the specific number of times a recurring condition was diagnosed during a study year (e.g. otitis externa).
| Variable | Description |
|---|---|
| subject_id | Dog's unique identifier. |
| relationship_category | All conditions reported are for the study dog. |
| year_in_study | Year in study the data was collected. |
| to_date | 0 - Reported conditions diagnosed only in that study year. 1 - All reported conditions diagnosed from baseline through that study year. |
| any | 0 - No conditions diagnosed. 1 - At least one condition diagnosed. |
| abnormal_nasal_discharge | 1 - Condition diagnosed. |
| allergic_otitis | 1 - Condition diagnosed. |
| aural_dermatitis | 1 - Condition diagnosed. |
| aural_foreign_body | 1 - Condition diagnosed. |
| aural_hematoma | 1 - Condition diagnosed. |
| dysphagia | 1 - Condition diagnosed. |
| elongated_soft_palate | 1 - Condition diagnosed. |
| epistaxis | 1 - Condition diagnosed. |
| esophagitis | 1 - Condition diagnosed. |
| excessive_swallowing | 1 - Condition diagnosed. |
| hearing_problem | 1 - Condition diagnosed. |
| laryngitis | 1 - Condition diagnosed. |
| nasal_dermatitis | 1 - Condition diagnosed. |
| nasal_erythema | 1 - Condition diagnosed. |
| nasal_foreign_body | 1 - Condition diagnosed. |
| nasal_hyperkeratosis | 1 - Condition diagnosed. |
| nasal_planum_depigmentation | 1 - Condition diagnosed. |
| oral_abscess | 1 - Condition diagnosed. |
| oral_foreign_body | 1 - Condition diagnosed. |
| otic_debris | 1 - Condition diagnosed. |
| otitis_externa | 1 - Condition diagnosed. |
| otitis_media | 1 - Condition diagnosed. |
| pharyngitis | 1 - Condition diagnosed. |
| ptyalism | 1 - Condition diagnosed. |
| retching_gagging | 1 - Condition diagnosed. |
| reverse_sneezing | 1 - Condition diagnosed. |
| rhinitis | 1 - Condition diagnosed. |
| salivary_mucocele | 1 - Condition diagnosed. |
| sialadenitis | 1 - Condition diagnosed. |
| tonsillitis | 1 - Condition diagnosed. |
| tracheal_sensitivity | 1 - Condition diagnosed. |
| tracheitis | 1 - Condition diagnosed. |
| trauma_injury_oral | 1 - Condition diagnosed. |
| undiagnosed_ear_mass | 1 - Condition diagnosed. |
| undiagnosed_oral_mass | 1 - Condition diagnosed. |
| other | 1 - Other condition diagnosed. |
| other_specify | Specify other condition diagnosed. |
*If no diseases/conditions were diagnosed and no questionnaire was submitted confirming there were no diseases/conditions diagnosed for that study year, then all condition values for the "reported conditions diagnosed only in that study year" (to_date value of 0) will appear blank. All aggregate rows for all conditions diagnosed from baseline through that study year" (to_date value of 1) do not include these blank rows in the aggregate calculation.
Comments