Behavior
Overview
This download includes three CSV files
- behavior.csv
- behavior_summary.csv
- licking_and_chewing.csv
Behavior
The Canine Behavioral Assessment and Research Questionnaire (CBARQ) is a validated behavior questionnaire providing quantitative scores for fourteen different categories of behavior. Each question is scored on a 5-point scale. Score columns for each category are calculated using the C-BARQ scoring method:
- “Stranger-directed aggression” score = (questions 10 + 11 + 12 + 15 + 16 + 18 + 20 + 21 + 22 + 28)/10.
- “Owner-directed aggression” score = (questions 9 + 13 + 14 + 17 + 19 + 25 + 30 + 31)/8.
- “Dog-directed aggression” score = (questions 23 + 24 + 26 + 29)/4.
- “Dog-directed fear” score = (questions 45 + 46 + 52 + 53)/4.
- “Dog rivalry” score = (questions 32 + 33 + 34 + 35)/4.
- “Trainability” score = (questions 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8)/8.
- “Chasing” score = (questions 27 + 74 + 75 + 76)/4.
- “Stranger-directed fear” score = (questions 36 + 37 + 39 + 40)/4.
- “Nonsocial fear” score = (questions 38 + 41 + 42 + 44 + 47 + 48)/6.
- “Separation-related problems” score = (questions 54 + 55 + 56 + 57 + 58 + 59 + 60 + 61)/8.
- “Touch sensitivity” score = (questions 43 + 49 + 50 + 51)/4.
- “Excitability” score = (questions 62 + 63 + 64 + 65 + 66 + 67)/6.
- “Attachment/attention-seeking” score = (questions 68 + 69 + 70 + 71 + 72 + 73)/6.
- “Energy” score = (questions 91 + 92)/2.
The remaining "Miscellaneous" questions are scored individually and do not have an overall score.
Blank values represent a 'Not observed/Not applicable' response. In these cases, the overall category scores will be calculated as an average of the remaining completed score items for that category. If more than 25% of the items in a category are missing a value, the overall score is also recorded as a missing value.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
year_in_study | Year in study the sample was collected. |
record_date | Date of questionnaire submission. |
q01_trno_returns_when_called | When dog is off leash, returns when called. |
q02_trno_obeys_sit | Dog obeys "sit" command immediately. |
q03_trno_obeys_stay | Dog obeys "stay" command immediately. |
q04_trno_attends | Dog seems to attend/listen closely to everything you say or do. |
q05_trno_slow_to_respond_correction | Dog is slow to respond to correction or punishment, "thick-skinned". |
q06_trno_slow_to_learn_tricks | Dog is slow to learn new tricks or tasks. |
q07_trno_easily_distracted | Dog is easily distracted by interesting sights, sounds or smells. |
q08_trno_fetches | Dog will "fetch" or attempt to fetch sticks, balls or objects. |
q09_aggr_when_corrected | Dog's aggression level when verbally corrected or punished by owner or a household member. |
q10_aggr_approached_by_adult | Dog's aggression level while on a leash when approached directly by an unfamiliar adult. |
q11_aggr_approached_by_child | Dog's aggression level while on a leash when approached directly by an unfamiliar child. |
q12_aggr_approached_in_car | Dog's aggression level while in the car when approached by unfamiliar people. |
q13_aggr_toys_removed | Dog's aggression level when toys, bones or other objects are taken away by a household member. |
q14_aggr_bathed | Dog's aggression level when bathed or groomed by a household member. |
q15_aggr_stranger_approach_at_home | Dog's aggression level while at home when an unfamiliar person approaches owner or family member. |
q16_aggr_stranger_approach_not_at_home | Dog's aggression level while away from home when an unfamiliar person approaches owner or family member. |
q17_aggr_approach_when_eating | Dog's aggression level while eating when approached directly by a household member. |
q18_aggr_delivery_approach_at_home | Dog's aggression level when mailmen or other delivery workers approach home. |
q19_aggr_food_removed | Dog's aggression level when food is taken away by a household member. |
q20_aggr_strangers_passing | Dog's aggression level while outside or in yard when strangers walk past home. |
q21_aggr_stranger_touches | Dog's aggression level when an unfamiliar person tries to touch or pet. |
q22_aggr_stranger_jogging | Dog's aggression level while outside or in yard when joggers, cyclists, rollerbladers or skateboarders pass home. |
q23_aggr_male_dog_approaches | Dog's aggression level while on leash when approached directly by an unfamiliar male dog. |
q24_aggr_female_dog_approaches | Dog's aggression level while on leash when approached directly by an unfamiliar female dog. |
q25_aggr_stared_at | Dog's aggression level when stared at directly by a member of the household. |
q26_aggr_unfam_dog | Dog's aggression level toward unfamiliar dogs visiting home. |
q27_aggr_cats_squirrels | Dog's aggression level toward cats, squirrels or other small animals entering your yard. |
q28_aggr_strangers_visiting | Dog's aggression level toward unfamiliar people visiting home. |
q29_aggr_dog_barks_growls | Dog's aggression level when barked, growled or lunged at by another (unfamiliar) dog. |
q30_aggr_stepped_over | Dog's aggression level when stepped over by a household member. |
q31_aggr_retrieves_stolen_objects | Dog's aggression level when owner or household member retrieves food or objects stolen by dog. |
q32_aggr_familiar_dog | Dog's aggression level toward another (familiar) dog in household. |
q33_aggr_familiar_dog_approaches_resting | Dog's aggression level when approached at a favorite resting/sleeping place by another (familiar) household dog. |
q34_aggr_familiar_dog_approaches_eating | Dog's aggression level when approached while eating by another (familiar) household dog. |
q35_aggr_familiar_dog_approaches_playing | Dog's aggression level while playing with/chewing a favority toy, bone, object, etc. when approached by another (familiar) household dog. |
q36_fear_unfam_adult_approaches | Dog's fear level while away from home when approached directly by an unfamiliar adult. |
q37_fear_unfam_child_approaches | Dog's fear level while away from home when approached directly by an unfamiliar child. |
q38_fear_loud_noises | Dog's fear level in response to sudden or loud noises. |
q39_fear_stranger_visits | Dog's fear level when unfamiliar people enter home. |
q40_fear_stranger_touches | Dog's fear level when an unfamiliar person tries to touch or pet. |
q41_fear_in_heavy_traffic | Dog's fear level in heavy traffic. |
q42_fear_unfam_objects_on_sidewalk | Dog's fear level in response to strange or unfamiliar objects on or near the sidewalk. |
q43_fear_veterinarian_exams | Dog's fear level when examined/treated by a veterinarian. |
q44_fear_thunderstorms | Dog's fear level during thunderstorms, firework displays or similar events. |
q45_fear_larger_unfam_dog_approaches | Dog's fear level when approached directly by an unfamiliar dog of the same or larger size. |
q46_fear_smaller_unfam_dog_approaches | Dog's fear level when approached directly by an unfamiliar dog of a smaller size. |
q47_fear_new_situations | Dog's fear level when first exposed to unfamiliar situations. |
q48_fear_wind | Dog's fear level in response to wind or wind-blown objects. |
q49_fear_owner_clips_nails | Dog's fear level when having nails clipped by a household member. |
q50_fear_owner_bathes | Dog's fear level when groomed or bathed by a household member. |
q51_fear_owner_towels_feet | Dog's fear level when having feet toweled by a household member. |
q52_fear_unfam_dogs_visit | Dog's fear level when unfamiliar dogs visit home. |
q53_fear_unfam_dog_barks_growls | Dog's fear level when barked, growled or lunged at by an unfamiliar dog. |
q54_sep_shaking_shivering | When left alone, dog shakes, shivers or trembles. |
q55_sep_excessive_salivation | When left alone, dog salivates excessively. |
q56_sep_restlessness | When left alone, dog is restless, agitated or pacing. |
q57_sep_whining | When left alone, dog whines. |
q58_sep_barking | When left alone, dog barks. |
q59_sep_howling | When left alone, dog howls. |
q60_sep_chewing_scratching | When left alone, dog chews or scratches at doors, floor, windows, curtains, etc. |
q61_sep_loss_of_appetite | When left alone, dog exhibits a loss of appetite. |
q62_excit_owner_returns_home | Dog is excitable when owner or other household members come home after brief absence. |
q63_excit_owner_plays | Dog is excitable when playing with owner or other household members. |
q64_excit_doorbell | Dog is excitable when doorbell rings. |
q65_excit_before_walks | Dog is excitable just before being taken for a walk. |
q66_excit_before_car_trip | Dog is excitable just before being taken on a car trip. |
q67_excit_visitors_arrive | Dog is excitable when visitors arrive at dog's home. |
q68_att_prefers_one_person | Dog displays a strong attachment for one particular household member. |
q69_att_follows_owner | Dog tends to follow owner (or other household members) around the house. |
q70_att_sits_close | Dogs tends to sit close to or in contact with owner (or others) when owner (or others) are sitting down. |
q71_att_nudge_for_attention | Dogs tends to nudge, nuzzle or paw owner (or others) for attention when owner (or others) are sitting down. |
q72_att_affection_for_another_person | Dog becomes agitated when owner (or others) show affection for another person. |
q73_att_affection_for_another_animal | Dog becomes agitated when owner (or others) show affection for another dog or animal. |
q74_misc_chases_cats | Dog chases or would chase cats given the opportunity. |
q75_misc_chases_birds | Dog chases or would chase birds given the opportunity. |
q76_misc_chases_other_small_animals | Dog chases or would chase squirrels, rabbits and other small animals given the opportunity. |
q77_misc_escapes | Dog escapes or would escape from home or yard given the chance. |
q78_misc_rolls_in_smelly_stuff | Dog rolls in animal droppings or other 'smelly' substances. |
q79_misc_eats_feces | Dog eats own or other animals' droppings or feces. |
q80_misc_chews_objects | Dog chews inappropriate objects. |
q81_misc_mounts_objects | 'Dog 'mounts' objects, furniture or people. |
q82_misc_begs_when_people_eating | Dog persistently begs for food when people are eating. |
q83_misc_steals_food | Dog steals food. |
q84_misc_nervous_on_stairs | Dog gets nervous or frightened on stairs. |
q85_misc_pulls_on_leash | Dog pulls excessively hard when on the leash. |
q86_misc_urinates_against_furniture | Dog urinates agains objects/furnishings in home. |
q87_misc_urinates_when_approached | Dog urinates when approached, pet, handled or picked up. |
q88_misc_urinates_when_left_alone | Dog urinates when left alone at night or during the daytime. |
q89_misc_defecates_when_left_alone | Dog defecates when left alone at night or during the daytime. |
q90_misc_hyperactive | Dog is hyperactive, restless, has trouble settling down. |
q91_misc_playful_puppyish | Dog is playful, puppyish, boisterous. |
q92_misc_active_energetic | Dog is active, energetic, always on the go. |
q93_misc_stares_at_nothing | Dog stares intently at nothing visible. |
q94_misc_snap_at_invisible_flies | Dog snaps at (invisible) flies. |
q95_misc_chases_own_tail | Dog chases own tail/hind end. |
q96_misc_chases_lights_and_shadows | Dog chases/follows shadows, light spots, etc. |
q97_misc_barks_persistently_when_excited | Dog barks persistently when alarmed or excited. |
q98_misc_licks_self_excessively | Dog licks self excessively. |
q99_misc_licks_people_objects_obsessively | Dog licks people or objects excessively. |
q100_misc_other_strange_behavior | Dog displays other bizarre, strange or repetitive behavior(s). |
score_stranger_directed_aggression | “Stranger-directed aggression” score. |
score_owner_directed_aggression | “Owner-directed aggression” score. |
score_dog_directed_aggression | “Dog-directed aggression" score. |
score_dog_directed_fear | “Dog-directed fear” score. |
score_dog_rivalry | “Dog rivalry” score. |
score_trainability | “Trainability” score. |
score_chasing | “Chasing” score. |
score_stranger_directed_fear | “Stranger-directed fear” score. |
score_nonsocial_fear | “Nonsocial fear” score. |
score_separation_related_problems | “Separation-related problems” score. |
score_touch_sensitivity | “Touch sensitivity” score. |
score_excitability | “Excitability” score. |
score_attachment_attention_seeking | “Attachment/attention-seeking” score. |
score_energy | “Energy” score. |
Behavior Summary
Frequency of CBARQ scores by category.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
year_in_study | Year in study the data was collected. |
topic | CBARQ category. |
count_0 | Frequency 0 on category scale was reported. |
count_1 | Frequency 1 on category scale was reported. |
count_2 | Frequency 2 on category scale was reported. |
count_3 | Frequency 3 on category scale was reported. |
count_4 | Frequency 4 on category scale was reported. |
count_na | Frequency 'not observed/not applicable' was reported. |
to_date | 0 - Frequency of scores only in that study year. 1 - Frequency of scores from baseline through that study year. |
Licking and Chewing
Licking and chewing behaviors.
Variable | Description |
---|---|
subject_id | Dog's unique identifier. |
year_in_study | Year in study the data was collected. |
record_date | Date of questionnaire submission. |
licker_or_chewer | Is the dog a licker/chewer. |
lick_chew_floors | Dog licks or chews floors. |
lick_chew_carpets | Dog licks or chews carpets. |
lick_chew_furniture | Dog licks or chews furniture. |
lick_chew_walls | Dog licks or chews walls. |
lick_chew_rocks | Dog licks or chews rocks. |
lick_chew_trees | Dog licks or chews trees. |
lick_chew_plants | Dog licks or chews plants. |
lick_chew_grass | Dog licks or chews grass. |
lick_chew_clothes_shoes | Dog licks or chews clothes/shoes. |
lick_chew_themselves | Dog licks or chews own body. |
lick_chew_other | Dog licks or chews other. |
lick_chew_other_specify | Specify other item dog licks or chews. |
lick_chew_toys_any | Dog licks or chews any toys. |
lick_chew_toys_fabric_stuffed | Dog licks or chews stuffed fabric toys. |
lick_chew_toys_fabric_not_stuffed | Dog licks or chews non-stuffed fabric toys. |
lick_chew_toys_metal | Dog licks or chews metal toys. |
lick_chew_toys_plastic | Dog licks or chews plastic toys. |
lick_chew_toys_rubber | Dog licks or chews rubber toys. |
lick_chew_toys_rubber_soft | Rubber toy dog chews is made of soft rubber. |
lick_chew_toys_rubber_hard | Rubber toy dog chews is made of hard rubber. |
lick_chew_toys_other | Dog licks or chews other types of toys. |
lick_chew_toys_other_specify | Specify other type of toy dog licks or chews. |
Comments